| Apartment Price List 2009 / 2010 |
Prices are in €s per week, from Saturday to Saturday
(PRICES IN EUROS ...£1 = approx €1.10 EURO)
| DATE (SAT) | Apartment | |
| October - March | per week | 295 € |
| March | 27/03/2010 | 295 € |
| April | 03/04/2010 | 295 € |
| 10/04/2010 | 295 € | |
| 17/04/2010 | 295 € | |
| 24/04/2010 | 295 € | |
| May | 01/05/2010 | 350 € |
| Harley Davidson | 6 - 9/05/2010 | €70/Day |
| 08/05/2010 | 410 € | |
| 15/05/2010 | 430 € | |
| 22/05/2010 | 450 € | |
| 29/05/2010 | 465 € | |
| June | 05/06/2010 | 495 € |
| 12/06/2010 | 525 € | |
| 19/06/2010 | 590 € | |
| 26/06/2010 | 650 € | |
| July | 03/07/2010 | 820 € |
| 10/07/2010 | 850 € | |
| 17/07/2010 | 850 € | |
| 24/07/2010 | 850 € | |
| 31/07/2010 | 850 € | |
| Aug | 07/08/2010 | 890 € |
| 14/08/2010 | 890 € | |
| 21/08/2010 | 720 € | |
| 28/08/2010 | 525 € | |
| Sept | 04/09/2010 | 460 € |
| 11/09/2010 | 410 € | |
| 18/09/2010 | 350 € | |
| 25/09/2010 | 350 € | |
| Oct | 02/10/2010 | 350 € |
| 09/10/2010 | 350 € | |
|
THE PRICE INCLUDES... Electricity, water, gas, local taxes, parking. |
||
• 10% discount on 3 week bookings outside high season.
• Mid-week arrivals possible on request
• Bed linen is not included but can be hired on request.
© suke-holidays 2003-2010