| Apartment Price List 2007 / 2008 |
Prices are in €s per week, from Saturday to Saturday
(PRICES IN EUROS ...£1 = approx €1.45 EURO)
DATE (SAT) |
|
| October - March per week | €295 |
| March 29 | €295 |
| April 05 | €295 |
| April 12 | €295 |
| April 19 | €295 |
| April 26 | €320 |
| May 03 | €350 |
| May 10 | €410 |
| May 17 | €430 |
| May 24 | €450 |
| May 31 | €465 |
| June 07 | €495 |
| June 14 | €525 |
| June 21 | €590 |
| June 28 | €740 |
| July 05 | €820 |
| July 12 | €820 |
| July 19 | €820 |
| July 26 | €820 |
| Aug 02 | €840 |
| Aug 09 | €840 |
| Aug 16 | €740 |
| Aug 23 | €585 |
| Aug 30 | €470 |
| Sept 06 | €420 |
| Sept 13 | €380 |
| Sept 20 | €325 |
| Sept 27 | €325 |
| All prices fully inclusive (electricity, gas, heating, local taxes, car parking space) | |
• 10% discount on 3 week bookings outside high season.
• Mid-week arrivals possible on request
• Bed linen is not included but can be hired on request.
© suke-holidays 2003-2008